Pertama
------------
Kita bahas desainnya + Fitur - fitur unggulan
Kedua
------------
Fitur - fitur dasar
Ketiga
------------
Keunggulan
Spesifikasi Sony Nex VG-10 :
SPESIFIKASI
Basic info | |||
Product Name | NEX-VG10 | Brand | Sony |
Date Released | 1-Jun-11 | ||
Technical Details | |||
Shape | Horizontal | Valid Pixels(Megapixels) | 14.2 |
Optical Sensor Type | CMOS | Optical Sensor Size (mm) | 23.4 x 15.6 |
Min Shutter Speed(sec) | 42007 | Max Shutter Speed(sec) | 1/10000 |
Min Light Sensitivity (ISO) | 100 | Max Light Sensitivity (ISO) | 6400 |
Image record format | JPEG | Movie resolution | 1920x1080 (Full HD) |
Movie file format | MPEG-4, H.264 | Frame rate | 50 |
Display size (in) | 3 | Battery Type | Battery Pack, NP-FV70 |
Battery Life | Up to 8 hours | Interface | |
External Memory Card | SD memory card, SDHC memory card | ||
Video Camera Technical Details | |||
Focal Length (min)(mm) | 18 | Focal Length (max)(mm) | 200 |
F-number | f/3.5 - f/6.3 | Optical Zoom (x) | 11 |
Digital Zoom (x) | Memory type | Flash Memory | |
Finder (Yes/No) | Yes | ||
Other Feature Details | |||
Image stabilizer | Yes | Face Recognition | No |
Built-in flash | No | 3D | No |
Waterproof | No | GPS | No |
Wi-Fi (WLAN) | No | Weight(g) | 130 |
Dimensions L x W x H(mm) | 294 x 9.7 x 132 | Color | Black |
Harga Sony Nex VG-10 :
- Harga Murah dan Terbaru : Rp. 18.000.000
Lihat juga produk Sony lainnya :
- Sony Nex 7
- Sony Nex Lenses
- Sony Nex 10
- Sony Nex 6
- Sony Nex 3
- Sony Nex Video Camera
- Sony Alpha Nex
- Sony Handycam
- Sony Nex Series
- Sony Nex 100
- Sony Nex 5 Lenses
- Sony Nex Price
0 Response to "Spesifikasi dan Harga Camera Sony NEX-VG10 Terbaru Maret 2015"
Posting Komentar